Whiplash
Whiplash super braid is constructed with Dyneema, the strongest fiber of it’s kind. Unlike traditional braids, Whiplash is processed to a thinner diameter using tight weave technology, making it smoother and non abrasive so it casts farther and creates less drag in the water. Berkley Whiplash Pro offers a non-stretch, ultra thin braid at a price you wont believe – and did we say thin? 30lb breaking strain that is the same thickness as 6lb mono!
Features
- Tight Weaved Micro Dyneema construction
- Ultra Fine Diameter, smooth and non abrasive • Low Stretch and ultra thin diameter
- Supreme casting
- 100% Micro Dyneema Fibres
- Great Knot Strength
Colours: Lo Vis Green / Orange
Breaking strain and equivalent mono diameter: 20lb – 0.06mm, 30lb – 0.10mm, 50lb – 0.18mm, 65lb – 0.20mm, 80lb – 0.25mm, 100lb – 0.28mm, 150lb – 0.30mm, 200lb – 0.35mm
Lengths: 300M(330YDS) / 2000M(2184YDS)
| MODEL | LB TEST/DIA | YARDAGE | COLOUR | .DIA mm |
|---|---|---|---|---|
| EWLVS06-22 | 20 | 300MTRS | GREEN | 0.06 |
| EWLVS10-22 | 30 | 300MTRS | GREEN | 0.1 |
| EWLVS18-22 | 50 | 300MTRS | GREEN | 0.18 |
| EWLVS20-22 | 65 | 300MTRS | GREEN | 0.2 |
| EWLVS25-22 | 80 | 250MTRS | GREEN | 0.25 |
| EWLVS28-22 | 100 | 250MTRS | GREEN | 0.28 |
| EWLVS06-BO | 20 | 300MTRS | ORANGE | 0.06 |
| EWLVS10-BO | 30 | 300MTRS | ORANGE | 0.1 |
| EWLVS18-BO | 50 | 300MTRS | ORANGE | 0.18 |
| EWLVS20-BO | 65 | 300MTRS | ORANGE | 0.2 |
| EWLVS25-BO | 80 | 300MTRS | ORANGE | 0.25 |
| EWLBS06-22 | 20 | 2000MTRS | GREEN | 0.06 |
| EWLBS10-22 | 30 | 2000MTRS | GREEN | 0.1 |
| EWLBS18-22 | 50 | 2000MTRS | GREEN | 0.18 |
| EWLBS20-22 | 65 | 2000MTRS | GREEN | 0.2 |
| EWLBS25-22 | 80 | 2000MTRS | GREEN | 0.25 |
| EWLBS28-22 | 100 | 2000MTRS | GREEN | 0.28 |
| EWLBS30-22 | 150 | 2000MTRS | GREEN | 0.3 |
| EWLBS35-22 | 200 | 2000MTRS | GREEN | 0.35 |
| EWLBS18-BO | 50 | 2000MTRS | ORANGE | 0.18 |
| EWLBS20-BO | 65 | 2000MTRS | ORANGE | 0.2 |
| EWLBS25-BO | 80 | 2000MTRS | ORANGE | 0.25 |
| EWLBS25-BO | 100 | 2000MTRS | ORANGE | 0.25 |
